S&P Global is hiring for data analyst freshers. The Team of Data Analyst’s work on various research reports and company documents to collect information & generate meaningful consensus from the collected data. This effort is coupled with real time monitoring of global industry trade publications and websites/news aggregators.
Company Name | S&P Global |
Website | https://www.spglobal.com/en |
Job ID | 292526 |
Positions | Data Analyst |
Skills | MS-office (Excel, Word, PowerPoint) |
Batch | Any |
Job Location | Ahmedabad, India; Gurgaon, India |
Experience | Fresher |
Qualification | MBA (Finance Specialization) |
Salary CTC | Best in Industry |
Job Type | Full-Time |
Job Posted on | 2023-10-26 |
Last date to apply | Apply ASAP |
Pingback: Team computers is hiring IT freshers | desktop support L1 | apply ASAP!!! - CareerTechPlus
Freshers vaccancy requirements